Description
Composition | Pranalife 1-7-6 INGREDIENTS PER 2 ML: Rosemary (Rosmarinus officinalis L.) 50,5 mg; Reishi (Ganoderma lucidum) 30,3 mg; Yarrow (Achillea millefolium L.) 23 mg; Pellitory-of-the-wall (Parietaria officinalis L.) 20,2 mg; Green Nettle (Urtica dioica L.) 18,3 mg; Mugwort (Artemisia vulgaris L.) 18,3 mg; Maca fluid extract (Lepidium meyenii Walp.) 0,08 ml; Aloe vera fluid extract (Aloe vera (L.) Burm. F) 0,05 ml; Birch sap (Betula alba L.) 0,05 ml; Caltrop fluid extract (Tribulus terrestris L.) 0,04 ml; Juniper essential oil (Juniperus communis L.) 0,5 µl; Pine essential oil (Pinus pinaster Ait) 0,5 µl; Ginger essential oil (Zingiber officinale Roscoe) 0,5 µl; Cypress essential oil (Cupressus sempervirens L.) 0,5 µl; Salvia essential oil (Salvia officinalis L.) 0,5 µl and diluents (absolute alcohol, water and glycerine). 64% of alcohol aprox. |
---|---|
Instructions/mode of use | It is suggestet to take 60 drops (2ml) per day (take 20 drops (0,7ml) diluted in half a glass of water, before the main meals. With dropper. |
Presentation | Drops. It contains dropper. |
Pathology | No |
System | No |
Quantity | Bottle of 50 ml. |
Herbs/Components | Aloe vera, Birch, Cypress, Ginger, Green nettle, Juniper, Pellitory, Pine tree, Reishi, Rosemary, Sage, Sagebrush, Yarrow |
Areas | Man, Woman |
Manufacturer | Equisalud |
Pranalife 1-7-6 regulates the integration of vital energy and backup or ancestral power. It relates to the will to live and corresponds to the line of the plan or program of life, thus reinforcing the sense of living. It combines the qualities of Pranalife for the first and the seventh center and modulation of their relationship with the sixth center, the integrator.
It corresponds to the connection axis epiphysis-melatonin: the circadian cycle regulator, and cortisol-adrenal which is the regulator of the response to stress.
Pranalife 1-7-6 reinforces the master control of biorhythms – epiphysis – and adaptation to life – hypophysis and adrenal-. These properties are favored by integration of the corresponding hormonal complex, correspondent to the glands and hormones involved in the triad of the epiphysis, pituitary and adrenal gland.
In the syntergetic design, it represents the electrical axis, linked to the power of will, purpose or plan of life. It is the line of the system plan and relates especially to the will to live.